Explore Africa Through Business Intelligence
Click any country to discover market insights, trade intelligence, and due diligence opportunities.
Boundaries and place names are shown for mapping purposes only and do not imply any position on legal status or sovereignty. Economic indicators are sourced from the World Bank and carry their reporting year. Figures are indicative and should be verified before use in a transaction.
All 54 African countries
The same information as the map, as a list. Select a country to open its panel.
| Country | Region | Capital | Currency | Regional blocs |
|---|---|---|---|---|
| North Africa | Algiers | DZD Algerian Dinar | AU, AMU, COMESA | |
| Southern Africa | Luanda | AOA Kwanza | AU, SADC, ECCAS | |
| West Africa | Porto-Novo (official), Cotonou (seat of government) | XOF West African CFA Franc | AU, ECOWAS, UEMOA | |
| Southern Africa | Gaborone | BWP Pula | AU, SADC, SACU | |
| West Africa | Ouagadougou | XOF West African CFA Franc | AU, ECOWAS, UEMOA | |
| East Africa | Gitega (political), Bujumbura (economic) | BIF Burundian Franc | AU, EAC, COMESA, ECCAS | |
| West Africa | Praia | CVE Cabo Verdean Escudo | AU, ECOWAS | |
| Central Africa | Yaounde | XAF Central African CFA Franc | AU, ECCAS, CEMAC | |
| Central Africa | Bangui | XAF Central African CFA Franc | AU, ECCAS, CEMAC | |
| Central Africa | N'Djamena | XAF Central African CFA Franc | AU, ECCAS, CEMAC | |
| East Africa | Moroni | KMF Comorian Franc | AU, COMESA | |
| Central Africa | Kinshasa | CDF Congolese Franc | AU, ECCAS, SADC, COMESA, EAC | |
| Central Africa | Brazzaville | XAF Central African CFA Franc | AU, ECCAS, CEMAC | |
| West Africa | Yamoussoukro (official), Abidjan (economic) | XOF West African CFA Franc | AU, ECOWAS, UEMOA | |
| East Africa | Djibouti City | DJF Djiboutian Franc | AU, COMESA, IGAD | |
| North Africa | Cairo | EGP Egyptian Pound | AU, COMESA | |
| Central Africa | Malabo | XAF Central African CFA Franc | AU, ECCAS, CEMAC | |
| East Africa | Asmara | ERN Nakfa | AU, COMESA | |
| Southern Africa | Mbabane (administrative), Lobamba (legislative) | SZL Lilangeni | AU, SADC, SACU, COMESA | |
| East Africa | Addis Ababa | ETB Birr | AU, COMESA, IGAD | |
| Central Africa | Libreville | XAF Central African CFA Franc | AU, ECCAS, CEMAC | |
| West Africa | Banjul | GMD Dalasi | AU, ECOWAS | |
| West Africa | Accra | GHS Ghanaian Cedi | AU, ECOWAS | |
| West Africa | Conakry | GNF Guinean Franc | AU, ECOWAS | |
| West Africa | Bissau | XOF West African CFA Franc | AU, ECOWAS, UEMOA | |
| East Africa | Nairobi | KES Kenyan Shilling | AU, EAC, COMESA, IGAD | |
| Southern Africa | Maseru | LSL Loti | AU, SADC, SACU | |
| West Africa | Monrovia | LRD Liberian Dollar | AU, ECOWAS | |
| North Africa | Tripoli | LYD Libyan Dinar | AU, AMU, COMESA | |
| East Africa | Antananarivo | MGA Malagasy Ariary | AU, SADC, COMESA | |
| Southern Africa | Lilongwe | MWK Malawian Kwacha | AU, SADC, COMESA | |
| West Africa | Bamako | XOF West African CFA Franc | AU, ECOWAS, UEMOA | |
| West Africa | Nouakchott | MRU Ouguiya | AU, AMU | |
| East Africa | Port Louis | MUR Mauritian Rupee | AU, SADC, COMESA | |
| North Africa | Rabat | MAD Moroccan Dirham | AU, AMU | |
| Southern Africa | Maputo | MZN Mozambican Metical | AU, SADC | |
| Southern Africa | Windhoek | NAD Namibian Dollar | AU, SADC, SACU | |
| West Africa | Niamey | XOF West African CFA Franc | AU, ECOWAS, UEMOA | |
| West Africa | Abuja | NGN Naira | AU, ECOWAS | |
| East Africa | Kigali | RWF Rwandan Franc | AU, EAC, COMESA, ECCAS | |
| Central Africa | Sao Tome | STN Dobra | AU, ECCAS | |
| West Africa | Dakar | XOF West African CFA Franc | AU, ECOWAS, UEMOA | |
| East Africa | Victoria | SCR Seychellois Rupee | AU, SADC, COMESA | |
| West Africa | Freetown | SLE Leone | AU, ECOWAS | |
| East Africa | Mogadishu | SOS Somali Shilling | AU, EAC, IGAD | |
| Southern Africa | Pretoria (executive), Cape Town (legislative), Bloemfontein (judicial) | ZAR Rand | AU, SADC, SACU | |
| East Africa | Juba | SSP South Sudanese Pound | AU, EAC, IGAD, COMESA | |
| North Africa | Khartoum | SDG Sudanese Pound | AU, COMESA, IGAD | |
| East Africa | Dodoma (official), Dar es Salaam (economic) | TZS Tanzanian Shilling | AU, EAC, SADC | |
| West Africa | Lome | XOF West African CFA Franc | AU, ECOWAS, UEMOA | |
| North Africa | Tunis | TND Tunisian Dinar | AU, AMU | |
| East Africa | Kampala | UGX Ugandan Shilling | AU, EAC, COMESA, IGAD | |
| Southern Africa | Lusaka | ZMW Zambian Kwacha | AU, SADC, COMESA | |
| Southern Africa | Harare | ZWG Zimbabwe Gold | AU, SADC, COMESA |
About this map
Fifty four countries, one continent, and a trade agreement that 49 of them have now ratified. The numbers on this map come from the World Bank and each one carries the year it was reported, because a figure without a date is not information, it is decoration.
What the map will not do is tell you whether the company you are about to trade with is real. That is a different question, and it is the one that costs exporters money. A registration number proves a company was formed. It does not prove it is trading, solvent, owned by who it claims, or still in business this month. Across a border, in a registry you cannot read and a court you cannot practically reach, that gap is the whole of your risk.
BizInfo Africa is published by ASAP Information Services Limited, a Nairobi business intelligence and due diligence firm. If you want to know whether you are ready to trade across an African border, take the AfCFTA Export Readiness Index. If you want to know who is on the other side of it, ask us to find out.